Term | Promo Price | Promo Total | Promo Discount | Term Discount | Total Discount | Renewal Cost | |
---|---|---|---|---|---|---|---|
Monthly | R578.10/mo | R578.10 | 10% | 0% | 10% | R642.35 | |
Semiannually | R495.51/mo | R2973.11 | 22% | 0% | 22% | R3,854.12 | |
Annually | R412.89/mo | R4954.70 | 35% | 0% | 35% | R7,708.25 | |
Biennially | R363.32/mo | R8719.78 | 43% | 0% | 43% | R15,416.50 | |
Triennially | R311.90/mo | R11228.62 | 51% | 0% | 51% | R23,124.75 |
Term | Promo Price | Promo Total | Promo Discount | Term Discount | Total Discount | Renewal Cost | |
---|---|---|---|---|---|---|---|
Monthly | R825.93/mo | R825.93 | 10% | 0% | 10% | R917.72 | |
Semiannually | R660.74/mo | R3964.45 | 28% | 0% | 28% | R5,506.36 | |
Annually | R578.11/mo | R6937.40 | 37% | 0% | 37% | R11,012.73 | |
Biennially | R495.50/mo | R11892.08 | 46% | 0% | 46% | R22,025.46 | |
Triennially | R366.98/mo | R13211.31 | 60% | 0% | 60% | R33,038.20 |
Term | Promo Price | Promo Total | Promo Discount | Term Discount | Total Discount | Renewal Cost | |
---|---|---|---|---|---|---|---|
Monthly | R1156.37/mo | R925.10 | 10% | 0% | 10% | R1,284.88 | |
Semiannually | R991.19/mo | R5947.15 | 22% | 0% | 22% | R7,709.35 | |
Annually | R825.95/mo | R9911.41 | 35% | 0% | 35% | R15,418.70 | |
Biennially | R734.14/mo | R17619.48 | 42% | 0% | 42% | R30,837.41 | |
Triennially | R550.56/mo | R19820.26 | 57% | 0% | 57% | R46,256.11 |
Powered by WHMCompleteSolution